‹ Back to Overview
Homes and rents in Southampton
Keep the dates and source labels with the figures when sharing.
Source data
| Measure | Southampton / area | Period | Source |
|---|---|---|---|
| Average house price | £236,000 UK HPI average · Southampton | July 2026 | ONS / HM Land Registry |
| Average monthly private rent | £1,257 a month · Southampton | August 2026 | ONS / HM Land Registry |
| First-time buyer average house price | £210,000 UK HPI average · Southampton | July 2026 | ONS / HM Land Registry |
| Average flat / maisonette price | £153,000 UK HPI average · Southampton | July 2026 | ONS / HM Land Registry |
| 1 bedroom average rent | £881 a month · Southampton | August 2026 | ONS / HM Land Registry |
| 2 bedroom average rent | £1,114 a month · Southampton | August 2026 | ONS / HM Land Registry |

