Where the money goes
The published budget and council tax bill. Budgeted spending is a plan; audited accounts show the eventual outturn.
The budget
£285.2m
Net revenue budget
Planned expenditure, not actual outturn. General Fund; education excludes schools.
Southampton City Council · 2026/27 budget
Checked 3 October 2026£691.2m
Gross General Fund expenditure
Planned expenditure, not actual outturn. General Fund; education excludes schools.
Southampton City Council · 2026/27 budget
Checked 3 October 2026£2,381.48
Band D council tax: full bill
Full bill includes the council, police and fire precepts.
Southampton City Council · 2026/27
Checked 3 October 2026Service spending
Selected net service budgets. These exclude central costs and are not the whole budget.
Source: Southampton City Council · 2026/27 budget
Checked 3 October 2026
Planned expenditure, not actual outturn. General Fund; education excludes schools.
Your Band D bill
The full bill includes city, policing and fire elements.
| Measure | Southampton / area | Period | Source |
|---|---|---|---|
| Band D council tax: full bill | £2,381.48 a year · Southampton | 2026/27 | Southampton City Council |
| Band D council services element | £1,998.18 a year · Southampton | 2026/27 | Southampton City Council |
| Band D policing precept | £290.46 a year · Southampton | 2026/27 | Southampton City Council |
| Band D fire and rescue precept | £92.84 a year · Southampton | 2026/27 | Southampton City Council |
Read the detail
| Measure | Southampton / area | Period | Source |
|---|---|---|---|
| Social care net budget | £162.54m £ million · Southampton | 2026/27 budget | Southampton City Council |
| Community, transport, housing and environment net budget | £41.79m £ million · Southampton | 2026/27 budget | Southampton City Council |
| Museums, libraries and culture net budget | £10.26m £ million · Southampton | 2026/27 budget | Southampton City Council |
| Education and learning net budget | £16.22m £ million · Southampton | 2026/27 budget | Southampton City Council |
| Planning, licensing, elections and regulation net budget | £12.07m £ million · Southampton | 2026/27 budget | Southampton City Council |
